DELTA AUTO VARIABLE TRANSFORMER
| Type | Current | A (mm) | B (mm) | C (mm) | H (mm) | Max VA | Mounting Holes | Approx Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| DAT-2 | 2 AMP | 110 | 140 | 92 | 125 | 540 | 7.5 | 2.9 |
| DAT-4 | 4 AMP | 175 | 175 | 146 | 150 | 1080 | 10 | 5.8 |
| DAT-8 | 8 AMP | 175 | 175 | 146 | 175 | 2160 | 10 | 8.1 |
| DAT-10 | 10 AMP | 175 | 175 | 146 | 185 | 2700 | 10 | 8.9 |
| DAT-15 | 15 AMP | 225 | 230 | 176 | 180 | 4050 | 10 | 13.5 |
| DAT-20 | 20 AMP | 225 | 230 | 176 | 190 | 5400 | 10 | 15.0 |
| DAT-28 | 28 AMP | 295 | 325 | 238 | 230 | 7560 | 10 | 22.5 |
CLOSE / PROJECT TYPE
| Type | Current | A (mm) | B (mm) | C (mm) | H (mm) | Max VA | Mounting Holes | Approx Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| DAT-2 | 2 AMP | 110 | 140 | 92 | 125 | 540 | 7.5 | 3.2 |
| DAT-4 | 4 AMP | 175 | 175 | 146 | 150 | 1080 | 10 | 6.3 |
| DAT-8 | 8 AMP | 175 | 175 | 146 | 175 | 2160 | 10 | 8.6 |
| DAT-10 | 10 AMP | 175 | 175 | 146 | 185 | 2700 | 10 | 9.5 |
| DAT-15 | 15 AMP | 225 | 230 | 176 | 180 | 4050 | 10 | 14.5 |
| DAT-20 | 20 AMP | 225 | 230 | 176 | 190 | 5400 | 10 | 16.0 |
| DAT-28 | 28 AMP | 295 | 325 | 238 | 230 | 7560 | 10 | 24.5 |





